Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
Classification :
Email:
Whatsapp:
Keywords:
Silicon Steel Coil
PRODUCT DESCRIPTION
Product introduction
Silicon Steel
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Below chart is our specification:
| Brand Name | Nominal Thickness | Theoretical Density | Max Iron Loss | Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor |
| (mm) | kg/dm3 | W/kg | % | |||
| P1.5/50 | ||||||
| 35WW230 | 0.35 | 7.6 | 2.3 | 1.62 | 2 | 95 |
| 35WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 35WW270 | 7.65 | 2.7 | 1.62 | 2 | ||
| 35WW300 | 7.65 | 3 | 1.62 | 5 | ||
| 35WW360 | 7.65 | 3.6 | 1.63 | 5 | ||
| 35WW400 | 7.65 | 4 | 1.63 | 5 | ||
| 35WW440 | 7.7 | 4.4 | 1.65 | 5 | ||
| 50WW230 | 0.5 | 7.6 | 2.3 | 1.62 | 2 | 97 |
| 50WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 50WW270 | 7.6 | 2.7 | 1.62 | 2 | ||
| 50WW290 | 7.6 | 2.9 | 1.62 | 3 | ||
| 50WW310 | 7.65 | 3.1 | 1.62 | 5 | ||
| 50WW350 | 7.65 | 3.5 | 1.62 | 5 | ||
| 50WW400 | 7.65 | 4 | 1.63 | 10 | ||
| 50WW470 | 7.7 | 4.7 | 1.64 | 10 | ||
| 50WW600 | 7.75 | 6 | 1.66 | 10 | ||
| 50WW700 | 7.8 | 7 | 1.67 | 10 | ||
| 50WW800 | 7.8 | 8 | 1.68 | 10 | ||
| 50WW1000 | 7.85 | 10 | 1.7 | 10 | ||
| 50WW1300 | 7.85 | 13 | 1.72 | 10 |

PACKING AND DELIVERY
Packing and delivery
The company has rich experience and excellent reputation in the steel industry, and is committed to providing the best quality and applicable steel products to customers around the world. It is a large rebar production base in China. The main products include rebar, medium and thick plates, hot-rolled plates, cold-rolled plates, galvanized plates, color-coated plates, round steel, section steel, special-shaped steel, wire rod, rails, etc.

FACTORY APPEARANCE
A one-stop provider of high-quality steel solutions, with rich experience and excellent reputation in the steel industry, committed to providing the highest quality and most suitable steel products to customers around the world, and is a large rebar production base in China.
APPLICATION AREAS
The products are widely used in key projects at home and abroad, such as Beijing Daxing International Airport, South-to-North Water Diversion Project, Shijiazhuang Metro System, Xiongan Citizen Service Center, Brunei Sea Bridge, Pakistan Nuclear Power Plant, etc.
CUSTOMER CHAT
CUSTOMER VISIT
RELATED PRODUCTS
GET A FREE QUOTE